26 November 2023
F1 - Malaysian GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.51.886 | 1.48.210 | 1.49.327 |
02 | Nico Rosberg | Mercedes GP | 1.52.560 | 1.47.417 | 1.50.673 |
03 | Sebastian Vettel | Red Bull Renault | 1.47.632 | 1.46.828 | 1.50.789 |
04 | Adrian Sutil | Force India Mercedes | 1.49.479 | 1.47.085 | 1.50.914 |
05 | Nico Hulkenberg | Williams Cosworth | 1.49.664 | 1.47.346 | 1.51.001 |
06 | Robert Kubica | Renault | 1.46.283 | 1.46.951 | 1.51.051 |
07 | Rubens Barrichello | Williams Cosworth | 1.50.301 | 1.48.371 | 1.51.511 |
08 | Michael Schumacher | Mercedes GP | 1.52.239 | 1.48.400 | 1.51.717 |
09 | Kamui Kobayashi | Sauber Ferrari | 1.48.467 | 1.47.792 | 1.51.767 |
10 | Vitantonio Liuzzi | Force India Mercedes | 1.49.922 | 1.48.238 | 1.52.254 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Vitaly Petrov | Renault | 1.47.952 | 1.48.760 | |
12 | Pedro de la Rosa | Sauber Ferrari | 1.47.153 | 1.48.771 | |
13 | Sébastien Buemi | Toro Rosso Ferrari | 1.48.945 | 1.49.207 | |
14 | Jaime Alguersuari | Toro Rosso Ferrari | 1.48.655 | 1.49.464 | |
15 | Heikki Kovalainen | Lotus Cosworth | 1.52.875 | 1.52.270 | |
16 | Timo Glock | Virgin Racing Cosworth | 1.52.398 | 1.52.520 | |
17 | Jenson Button | McLaren Mercedes | 1.52.211 | -.—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Jarno Trulli | Lotus Cosworth | 1.52.884 | ||
19 | Fernando Alonso | Ferrari | 1.53.044 | ||
20 | Lewis Hamilton | McLaren Mercedes | 1.53.050 | ||
21 | Felipe Massa | Ferrari | 1.53.283 | ||
22 | Karun Chandhok | HRT F1 Cosworth | 1.56.299 | ||
23 | Bruno Senna | HRT F1 Cosworth | 1.57.269 | ||
24 | Lucas di Grassi | Virgin Racing Cosworth | 1.59.977 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023