26 November 2023
F1 - Malaysian GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.34.175 | 27 | |
02 | Sebastian Vettel | Red Bull Renault | 1.34.441 | +0.266 | 28 |
03 | Nico Rosberg | Mercedes GP | 1.34.443 | +0.268 | 30 |
04 | Jenson Button | McLaren Mercedes | 1.34.538 | +0.363 | 24 |
05 | Michael Schumacher | Mercedes GP | 1.34.674 | +0.499 | 30 |
06 | Robert Kubica | Renault | 1.35.148 | +0.973 | 34 |
07 | Fernando Alonso | Ferrari | 1.35.581 | +1.406 | 34 |
08 | Sébastien Buemi | Toro Rosso Ferrari | 1.35.660 | +1.485 | 39 |
09 | Vitaly Petrov | Renault | 1.35.872 | +1.697 | 20 |
10 | Adrian Sutil | Force India Mercedes | 1.35.957 | +1.782 | 32 |
11 | Kamui Kobayashi | Sauber Ferrari | 1.36.018 | +1.843 | 38 |
12 | Vitantonio Liuzzi | Force India Mercedes | 1.36.221 | +2.046 | 34 |
13 | Pedro de la Rosa | Sauber Ferrari | 1.36.325 | +2.150 | 33 |
14 | Jaime Alguersuari | Toro Rosso Ferrari | 1.36.325 | +2.150 | 39 |
15 | Felipe Massa | Ferrari | 1.36.602 | +2.427 | 30 |
16 | Rubens Barrichello | Williams Cosworth | 1.36.813 | +2.638 | 26 |
17 | Nico Hulkenberg | Williams Cosworth | 1.37.415 | +3.240 | 19 |
18 | Jarno Trulli | Lotus Cosworth | 1.38.454 | +4.279 | 34 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.38.530 | +4.355 | 32 |
20 | Mark Webber | Red Bull Renault | 1.38.786 | +4.611 | 13 |
21 | Timo Glock | Virgin Racing Cosworth | 1.39.061 | +4.886 | 23 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.39.158 | +4.983 | 29 |
23 | Karun Chandhok | HRT F1 Cosworth | 1.41.084 | +6.909 | 27 |
24 | Bruno Senna | HRT F1 Cosworth | 1.41.481 | +7.306 | 32 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023