26 November 2023
F1 - Korean GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 55 laps - 1h36m28.651s | 2 |
02 | Mark Webber | Red Bull Renault | +8.231 | 2 |
03 | Fernando Alonso | Ferrari | +13.944 | 2 |
04 | Felipe Massa | Ferrari | +20.168 | 2 |
05 | Kimi Raikkonen | Lotus Renault | +36.739 | 2 |
06 | Nico Hulkenberg | Force India Mercedes | +45.301 | 2 |
07 | Romain Grosjean | Lotus Renault | +54.812 | 2 |
08 | Jean-Eric Vergne | Toro Rosso Ferrari | +69.589 | 2 |
09 | Daniel Ricciardo | Toro Rosso Ferrari | +71.787 | 2 |
10 | Lewis Hamilton | McLaren Mercedes | +79.692 | 3 |
11 | Sergio Perez | Sauber Ferrari | +80.062 | 2 |
12 | Paul di Resta | Force India Mercedes | +84.448 | 2 |
13 | Michael Schumacher | Mercedes AMG | +89.241 | 2 |
14 | Pastor Maldonado | Williams Renault | +94.924 | 1 |
15 | Bruno Senna | Williams Renault | +96.902 | 2 |
16 | Vitaly Petrov | Caterham Renault | +1 lap | 2 |
17 | Heikki Kovalainen | Caterham Renault | +1 lap | 2 |
18 | Timo Glock | Marussia Cosworth | +1 lap | 2 |
19 | Charles Pic | Marussia Cosworth | +2 laps | 2 |
20 | Narain Karthikeyan | HRT Cosworth | +2 laps | 1 |
21 | Pedro de la Rosa | HRT Cosworth | DNF | 1 |
22 | Kamui Kobayashi | Sauber Ferrari | DNF | 3 |
23 | Nico Rosberg | Mercedes AMG | DNF | 0 |
24 | Jenson Button | McLaren Mercedes | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023