26 November 2023
F1 - Korean GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h38m01.994 | 2 |
02 | Lewis Hamilton | McLaren Mercedes | +12.019 | 2 |
03 | Mark Webber | Red Bull Renault | +12.477 | 2 |
04 | Jenson Button | McLaren Mercedes | +14.694 | 2 |
05 | Fernando Alonso | Ferrari | +15.689 | 2 |
06 | Felipe Massa | Ferrari | +25.133 | 2 |
07 | Jaime Alguersuari | Toro Rosso Ferrari | +49.538 | 2 |
08 | Nico Rosberg | Mercedes GP | +54.053 | 2 |
09 | Sébastien Buemi | Toro Rosso Ferrari | +62.762 | 2 |
10 | Paul di Resta | Force India Mercedes | +68.602 | 2 |
11 | Adrian Sutil | Force India Mercedes | +71.229 | 2 |
12 | Rubens Barrichello | Williams Cosworth | +93.068 | 2 |
13 | Bruno Senna | Lotus Renault GP | +1 lap | 2 |
14 | Heikki Kovalainen | Team Lotus Renault | +1 lap | 2 |
15 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 3 |
16 | Sergio Perez | Sauber Ferrari | +1 lap | 3 |
17 | Jarno Trulli | Team Lotus Renault | +1 lap | 2 |
18 | Timo Glock | Virgin Racing Cosworth | +1 lap | 2 |
19 | Daniel Ricciardo | HRT F1 Cosworth | +1 lap | 2 |
20 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +1 lap | 2 |
21 | Vitantonio Liuzzi | HRT F1 Cosworth | +3 laps | 3 |
22 | Pastor Maldonado | Williams Cosworth | DNF | 4 |
23 | Vitaly Petrov | Lotus Renault GP | DNF | 2 |
24 | Michael Schumacher | Mercedes GP | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023