26 November 2023
F1 - Korean GP 2011 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Jenson Button | McLaren Mercedes | 1.36.910 | 18 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.37.199 | +0.289 | 18 |
03 | Mark Webber | Red Bull Renault | 1.37.723 | +0.813 | 23 |
04 | Fernando Alonso | Ferrari | 1.38.029 | +1.119 | 21 |
05 | Felipe Massa | Ferrari | 1.38.434 | +1.524 | 18 |
06 | Michael Schumacher | Mercedes GP | 1.39.559 | +2.649 | 23 |
07 | Vitaly Petrov | Lotus Renault GP | 1.39.612 | +2.702 | 20 |
08 | Adrian Sutil | Force India Mercedes | 1.39.660 | +2.750 | 22 |
09 | Sebastian Vettel | Red Bull Renault | 1.39.695 | +2.785 | 22 |
10 | Nico Rosberg | Mercedes GP | 1.39.743 | +2.833 | 25 |
11 | Paul di Resta | Force India Mercedes | 1.39.847 | +2.937 | 22 |
12 | Jaime Alguersuari | Toro Rosso Ferrari | 1.39.851 | +2.941 | 20 |
13 | Sébastien Buemi | Toro Rosso Ferrari | 1.39.964 | +3.054 | 21 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.40.005 | +3.095 | 17 |
15 | Sergio Perez | Sauber Ferrari | 1.40.030 | +3.120 | 18 |
16 | Bruno Senna | Lotus Renault GP | 1.40.451 | +3.541 | 19 |
17 | Pastor Maldonado | Williams Cosworth | 1.40.529 | +3.619 | 20 |
18 | Rubens Barrichello | Williams Cosworth | 1.40.711 | +3.801 | 22 |
19 | Heikki Kovalainen | Team Lotus Renault | 1.41.909 | +4.999 | 18 |
20 | Jarno Trulli | Team Lotus Renault | 1.41.945 | +5.035 | 13 |
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.43.275 | +6.365 | 19 |
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.44.377 | +7.467 | 16 |
23 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.44.421 | +7.511 | 22 |
24 | Daniel Ricciardo | HRT F1 Cosworth | 1.45.143 | +8.233 | 11 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023