26 November 2023
F1 - Korean GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.50.828 | 26 | |
02 | Jenson Button | McLaren Mercedes | 1.50.932 | +0.104 | 19 |
03 | Sebastian Vettel | Red Bull Renault | 1.52.646 | +1.818 | 30 |
04 | Fernando Alonso | Ferrari | 1.52.774 | +1.946 | 25 |
05 | Mark Webber | Red Bull Renault | 1.53.049 | +2.221 | 27 |
06 | Jaime Alguersuari | Toro Rosso Ferrari | 1.53.402 | +2.574 | 25 |
07 | Felipe Massa | Ferrari | 1.53.707 | +2.879 | 24 |
08 | Nico Rosberg | Mercedes GP | 1.53.914 | +3.086 | 18 |
09 | Sébastien Buemi | Toro Rosso Ferrari | 1.53.948 | +3.120 | 27 |
10 | Paul di Resta | Force India Mercedes | 1.53.957 | +3.129 | 32 |
11 | Vitaly Petrov | Lotus Renault GP | 1.54.200 | +3.372 | 26 |
12 | Adrian Sutil | Force India Mercedes | 1.54.392 | +3.564 | 26 |
13 | Rubens Barrichello | Williams Cosworth | 1.54.831 | +4.003 | 30 |
14 | Michael Schumacher | Mercedes GP | 1.54.965 | +4.137 | 21 |
15 | Bruno Senna | Lotus Renault GP | 1.55.187 | +4.359 | 28 |
16 | Sergio Perez | Sauber Ferrari | 1.55.203 | +4.375 | 24 |
17 | Kamui Kobayashi | Sauber Ferrari | 1.55.544 | +4.716 | 23 |
18 | Pastor Maldonado | Williams Cosworth | 1.56.067 | +5.239 | 22 |
19 | Heikki Kovalainen | Team Lotus Renault | 1.56.669 | +5.841 | 20 |
20 | Jarno Trulli | Team Lotus Renault | 1.57.173 | +6.345 | 19 |
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.58.269 | +7.441 | 25 |
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.59.458 | +8.630 | 26 |
23 | Daniel Ricciardo | HRT F1 Cosworth | 1.59.958 | +9.130 | 19 |
24 | Vitantonio Liuzzi | HRT F1 Cosworth | 2.00.165 | +9.337 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023