26 November 2023
F1 - Korean GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 2h48m20.810 | 1 |
02 | Lewis Hamilton | McLaren Mercedes | +14.999 | 1 |
03 | Felipe Massa | Ferrari | +30.868 | 1 |
04 | Michael Schumacher | Mercedes GP | +39.688 | 1 |
05 | Robert Kubica | Renault | +47.734 | 1 |
06 | Vitantonio Liuzzi | Force India Mercedes | +53.571 | 1 |
07 | Rubens Barrichello | Williams Cosworth | +69.257 | 1 |
08 | Kamui Kobayashi | Sauber Ferrari | +77.889 | 1 |
09 | Nick Heidfeld | Sauber Ferrari | +80.107 | 1 |
10 | Nico Hulkenberg | Williams Cosworth | +80.851 | 2 |
11 | Jaime Alguersuari | Toro Rosso Ferrari | +84.166 | 1 |
12 | Jenson Button | McLaren Mercedes | +89.939 | 1 |
13 | Heikki Kovalainen | Lotus Cosworth | +1 lap | 2 |
14 | Bruno Senna | HRT F1 Cosworth | +2 laps | 2 |
15 | Sakon Yamamoto | HRT F1 Cosworth | +2 laps | 1 |
16 | Adrian Sutil | Force India Mercedes | DNF | 1 |
17 | Sebastian Vettel | Red Bull Renault | DNF | 1 |
18 | Vitaly Petrov | Renault | DNF | 1 |
19 | Timo Glock | Virgin Racing Cosworth | DNF | 1 |
20 | Sébastien Buemi | Toro Rosso Ferrari | DNF | 1 |
21 | Lucas di Grassi | Virgin Racing Cosworth | DNF | 3 |
22 | Jarno Trulli | Lotus Cosworth | DNF | 3 |
23 | Mark Webber | Red Bull Renault | DNF | 0 |
24 | Nico Rosberg | Mercedes GP | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023