26 November 2023
F1 - Korean GP 2010 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Robert Kubica | Renault | 1.37.354 | 15 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.37.402 | +0.048 | 16 |
03 | Fernando Alonso | Ferrari | 1.37.426 | +0.072 | 15 |
04 | Mark Webber | Red Bull Renault | 1.37.441 | +0.087 | 13 |
05 | Nico Rosberg | Mercedes GP | 1.37.629 | +0.275 | 12 |
06 | Felipe Massa | Ferrari | 1.37.955 | +0.601 | 16 |
07 | Jenson Button | McLaren Mercedes | 1.38.419 | +1.065 | 15 |
08 | Nico Hulkenberg | Williams Cosworth | 1.38.501 | +1.147 | 17 |
09 | Michael Schumacher | Mercedes GP | 1.38.630 | +1.276 | 12 |
10 | Adrian Sutil | Force India Mercedes | 1.38.632 | +1.278 | 18 |
11 | Vitaly Petrov | Renault | 1.38.668 | +1.314 | 14 |
12 | Rubens Barrichello | Williams Cosworth | 1.38.733 | +1.379 | 16 |
13 | Sébastien Buemi | Toro Rosso Ferrari | 1.39.058 | +1.704 | 21 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.39.145 | +1.791 | 16 |
15 | Jaime Alguersuari | Toro Rosso Ferrari | 1.39.159 | +1.805 | 21 |
16 | Sebastian Vettel | Red Bull Renault | 1.39.780 | +2.426 | 9 |
17 | Nick Heidfeld | Sauber Ferrari | 1.40.289 | +2.935 | 17 |
18 | Vitantonio Liuzzi | Force India Mercedes | 1.41.591 | +4.237 | 15 |
19 | Jarno Trulli | Lotus Cosworth | 1.41.623 | +4.269 | 15 |
20 | Timo Glock | Virgin Racing Cosworth | 1.41.853 | +4.499 | 17 |
21 | Heikki Kovalainen | Lotus Cosworth | 1.42.095 | +4.741 | 19 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.43.111 | +5.757 | 29 |
23 | Bruno Senna | HRT F1 Cosworth | 1.43.417 | +6.063 | 19 |
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.43.880 | +6.526 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023