26 November 2023
F1 - Korean GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.37.942 | 23 | |
02 | Fernando Alonso | Ferrari | 1.38.132 | +0.190 | 30 |
03 | Lewis Hamilton | McLaren Mercedes | 1.38.279 | +0.337 | 29 |
04 | Robert Kubica | Renault | 1.38.718 | +0.776 | 29 |
05 | Jenson Button | McLaren Mercedes | 1.38.726 | +0.784 | 19 |
06 | Felipe Massa | Ferrari | 1.38.820 | +0.878 | 32 |
07 | Sebastian Vettel | Red Bull Renault | 1.39.204 | +1.262 | 22 |
08 | Vitaly Petrov | Renault | 1.39.267 | +1.325 | 28 |
09 | Nico Rosberg | Mercedes GP | 1.39.268 | +1.326 | 29 |
10 | Kamui Kobayashi | Sauber Ferrari | 1.39.564 | +1.622 | 26 |
11 | Nick Heidfeld | Sauber Ferrari | 1.39.588 | +1.646 | 25 |
12 | Michael Schumacher | Mercedes GP | 1.39.598 | +1.656 | 26 |
13 | Rubens Barrichello | Williams Cosworth | 1.39.812 | +1.870 | 35 |
14 | Vitantonio Liuzzi | Force India Mercedes | 1.39.881 | +1.939 | 27 |
15 | Adrian Sutil | Force India Mercedes | 1.39.971 | +2.029 | 22 |
16 | Nico Hulkenberg | Williams Cosworth | 1.40.478 | +2.536 | 30 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.40.578 | +2.636 | 29 |
18 | Sébastien Buemi | Toro Rosso Ferrari | 1.40.896 | +2.954 | 32 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.42.773 | +4.831 | 29 |
20 | Jarno Trulli | Lotus Cosworth | 1.42.801 | +4.859 | 19 |
21 | Timo Glock | Virgin Racing Cosworth | 1.43.115 | +5.173 | 26 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.44.039 | +6.097 | 29 |
23 | Sakon Yamamoto | HRT F1 Cosworth | 1.45.166 | +7.224 | 19 |
24 | Bruno Senna | HRT F1 Cosworth | 1.46.649 | +8.707 | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023