26 November 2023
F1 - Korean GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.40.887 | 15 | |
02 | Robert Kubica | Renault | 1.40.968 | +0.081 | 18 |
03 | Nico Rosberg | Mercedes GP | 1.41.152 | +0.265 | 21 |
04 | Sebastian Vettel | Red Bull Renault | 1.41.371 | +0.484 | 18 |
05 | Jenson Button | McLaren Mercedes | 1.41.940 | +1.053 | 16 |
06 | Michael Schumacher | Mercedes GP | 1.42.022 | +1.135 | 25 |
07 | Mark Webber | Red Bull Renault | 1.42.202 | +1.315 | 23 |
08 | Nick Heidfeld | Sauber Ferrari | 1.42.293 | +1.406 | 18 |
09 | Nico Hulkenberg | Williams Cosworth | 1.42.678 | +1.791 | 21 |
10 | Rubens Barrichello | Williams Cosworth | 1.42.883 | +1.996 | 23 |
11 | Vitaly Petrov | Renault | 1.42.896 | +2.009 | 22 |
12 | Felipe Massa | Ferrari | 1.43.054 | +2.167 | 25 |
13 | Kamui Kobayashi | Sauber Ferrari | 1.43.309 | +2.422 | 20 |
14 | Adrian Sutil | Force India Mercedes | 1.43.602 | +2.715 | 18 |
15 | Fernando Alonso | Ferrari | 1.43.928 | +3.041 | 21 |
16 | Sébastien Buemi | Toro Rosso Ferrari | 1.43.940 | +3.053 | 23 |
17 | Vitantonio Liuzzi | Force India Mercedes | 1.44.887 | +4.000 | 21 |
18 | Jaime Alguersuari | Toro Rosso Ferrari | 1.45.141 | +4.254 | 26 |
19 | Timo Glock | Virgin Racing Cosworth | 1.45.588 | +4.701 | 20 |
20 | Jérôme d’Ambrosio | Virgin Racing Cosworth | 1.46.613 | +5.726 | 17 |
21 | Heikki Kovalainen | Lotus Cosworth | 1.47.115 | +6.228 | 22 |
22 | Sakon Yamamoto | HRT F1 Cosworth | 1.50.347 | +9.460 | 29 |
23 | Bruno Senna | HRT F1 Cosworth | 1.50.821 | +9.934 | 15 |
24 | Jarno Trulli | Lotus Cosworth | 1.51.701 | +10.814 | 11 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023