26 November 2023
F1 - Jerez tests - 18 february 2010
Pos. | Driver | Team | Time | Gaps | Laps |
---|---|---|---|---|---|
01. | Barrichello | Williams FW32 | 1:27.145 | +0.000 | 98 |
02. | Petrov | Renault R30 | 1:27.828 | +0.683 | 56 |
03. | Vettel | Red Bull RB6 | 1:28.162 | +1.017 | 70 |
04. | Rosberg | Mercedes GP W01 | 1:28.515 | +1.370 | 71 |
05. | Massa | Ferrari F10 | 1:28.879 | +1.734 | 92 |
06. | De la Rosa | Sauber C29 | 1:29.691 | +2.546 | 8 |
07. | Di Resta | Force India VJM03 | 1:30.344 | +3.199 | 33 |
08. | Glock | Virgin VR-01 | 1:30.476 | +3.331 | 72 |
09. | Liuzzi | Force India VJM03 | 1:30.666 | +3.521 | 24 |
10. | Hamilton | McLaren MP4-25 | 1:30.979 | +3.834 | 57 |
11. | Buemi | Toro Rosso STR5 | 1:32.678 | +5.533 | 57 |
12. | Kovalainen | Lotus | 1:33.554 | +6.409 | 30 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023