26 November 2023
F1 - Jerez tests - 12 february 2011
Pos. | Driver | Team | Lap times | Gap | Laps |
---|---|---|---|---|---|
01 | N. Heidfeld | Lotus Renault R31 | 1.20.361 | 86 | |
02 | F. Alonso | Ferrari F150 | 1.20.493 | +0.132 | 131 |
03 | M. Schumacher | Mercedes GP W02 | 1.21.054 | +0.693 | 114 |
04 | L. Hamilton | McLaren MP4-26 | 1.21.099 | +0.738 | 36 |
05 | K. Kobayashi | Sauber C30 | 1.21.242 | +0.881 | 84 |
06 | S. Vettel | Red Bull RB7 | 1.21.574 | +1.213 | 98 |
07 | S. Buemi | Toro Rosso STR6 | 1.21.681 | +1.320 | 92 |
08 | H. Kovalainen | Team Lotus T128 | 1.21.711 | +1.350 | 61 |
09 | R. Barrichello | Williams FW33 | 1.22.227 | +1.866 | 99 |
10 | P. di Resta | Force India VJM04 | 1.22.945 | +2.584 | 64 |
11 | J. d’Ambrosio | Virgin MVR-02 | 1.25.471 | +5.110 | 72 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023