26 November 2023
F1 - Jerez tests - 11 february 2011
Pos. | Driver | Team | Lap times | Gap | Laps |
---|---|---|---|---|---|
01 | M. Schumacher | Mercedes GP W02 | 1.20.352 | 112 | |
02 | F. Massa | Ferrari F150 | 1.20.413 | +0.061 | 116 |
03 | J. Button | McLaren MP4-26 | 1.21.009 | +0.657 | 69 |
04 | J. Alguersuari | Toro Rosso STR6 | 1.21.214 | +0.862 | 72 |
05 | M. Webber | Red Bull RB7 | 1.21.613 | +1.261 | 113 |
06 | A. Sutil | Force India VJM04 | 1.21.780 | +1.428 | 73 |
07 | S. Perez | Sauber C30 | 1.21.857 | +1.505 | 56 |
08 | T. Glock | Virgin MVR-02 | 1.22.208 | +1.856 | 57 |
09 | V. Petrov | Lotus Renault R31 | 1.22.493 | +2.141 | 65 |
10 | P. Maldonado | Williams FW33 | 1.22.591 | +2.239 | 38 |
11 | J. Trulli | Team Lotus T128 | 1.23.216 | +2.864 | 40 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023