26 November 2023
F1 - Jerez tests - 10 february 2011
Pos. | Driver | Team | Lap times | Gap | Laps |
---|---|---|---|---|---|
01 | F. Massa | Ferrari F150 | 1.20.709 | 101 | |
02 | S. Perez | Sauber C30 | 1.21.483 | +0.774 | 94 |
03 | M. Webber | Red Bull RB7 | 1.21.522 | +0.813 | 94 |
04 | D. Ricciardo | Toro Rosso STR6 | 1.21.755 | +1.046 | 31 |
05 | L. Hamilton | McLaren MP4-26 | 1.21.914 | +1.205 | 58 |
06 | J. Alguersuari | Toro Rosso STR6 | 1.22.689 | +1.980 | 42 |
07 | A. Sutil | Force India VJM04 | 1.23.472 | +2.763 | 28 |
08 | V. Petrov | Lotus Renault R31 | 1.23.978 | +2.795 | 57 |
09 | N. Rosberg | Mercedes GP W02 | 1.23.963 | +3.254 | 67 |
10 | J. Trulli | Team Lotus T128 | 1.24.458 | +3.749 | 54 |
11 | T. Glock | Virgin MVR-02 | 1.25.086 | +4.377 | 42 |
12 | P. Maldonado | Williams FW33 | 1.34.968 | +14.259 | 9 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023