26 November 2023
F1 - Japanese GP 2018 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 53 laps - 1h27m17.062s | 1 |
02 | Valtteri Bottas | Mercedes AMG | +12.919 | 1 |
03 | Max Verstappen | Red Bull Tag Heuer | +14.295 | 1 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | +19.495 | 1 |
05 | Kimi Raikkonen | Ferrari | +50.998 | 1 |
06 | Sebastian Vettel | Ferrari | +69.873 | 1 |
07 | Sergio Perez | Force India Mercedes | +79.379 | 1 |
08 | Romain Grosjean | Haas Ferrari | +87.198 | 1 |
09 | Esteban Ocon | Force India Mercedes | +88.055 | 1 |
10 | Carlos Sainz | Renault F1 | +1 lap | 1 |
11 | Pierre Gasly | Toro Rosso Honda | +1 lap | 1 |
12 | Marcus Ericsson | Sauber Ferrari | +1 lap | 1 |
13 | Brendon Hartley | Toro Rosso Honda | +1 lap | 1 |
14 | Fernando Alonso | McLaren Renault | +1 lap | 1 |
15 | Stoffel Vandoorne | McLaren Renault | +1 lap | 1 |
16 | Sergey Sirotkin | Williams Mercedes | +1 lap | 2 |
17 | Lance Stroll | Williams Mercedes | +1 lap | 2 |
18 | Charles Leclerc | Sauber Ferrari | DNF | 2 |
19 | Nico Hulkenberg | Renault F1 | DNF | 2 |
20 | Kevin Magnussen | Haas Ferrari | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023