26 November 2023
F1 - Japanese GP 2018 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:28.691 | 25 |
02 | Valtteri Bottas | Mercedes AMG | 1:29.137 | 26 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:29.373 | 32 |
04 | Sebastian Vettel | Ferrari | 1:29.627 | 20 |
05 | Kimi Raikkonen | Ferrari | 1:29.685 | 20 |
06 | Max Verstappen | Red Bull Tag Heuer | 1:29.841 | 30 |
07 | Esteban Ocon | Force India Mercedes | 1:30.591 | 28 |
08 | Romain Grosjean | Haas Ferrari | 1:30.814 | 22 |
09 | Charles Leclerc | Sauber Ferrari | 1:30.929 | 27 |
10 | Marcus Ericsson | Sauber Ferrari | 1:31.073 | 29 |
11 | Pierre Gasly | Toro Rosso Honda | 1:31.073 | 20 |
12 | Carlos Sainz | Renault F1 | 1:31.100 | 26 |
13 | Sergio Perez | Force India Mercedes | 1:31.272 | 29 |
14 | Kevin Magnussen | Haas Ferrari | 1:31.274 | 28 |
15 | Nico Hulkenberg | Renault F1 | 1:31.418 | 18 |
16 | Lance Stroll | Williams Mercedes | 1:31.508 | 27 |
17 | Brendon Hartley | Toro Rosso Honda | 1:31.908 | 23 |
18 | Fernando Alonso | McLaren Renault | 1:32.034 | 21 |
19 | Sergey Sirotkin | Williams Mercedes | 1:32.513 | 26 |
20 | Lando Norris | McLaren Renault | 1:32.683 | 30 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023