26 November 2023
F1 - Japanese GP 2015 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 53 laps - 1h28m06.508s | 2 |
02 | Nico Rosberg | Mercedes AMG | +18.964 | 2 |
03 | Sebastian Vettel | Ferrari | +20.850 | 2 |
04 | Kimi Raikkonen | Ferrari | +33.768 | 2 |
05 | Valtteri Bottas | Williams Mercedes | +36.746 | 2 |
06 | Nico Hulkenberg | Force India Mercedes | +55.559 | 2 |
07 | Romain Grosjean | Lotus Mercedes | +72.298 | 2 |
08 | Pastor Maldonado | Lotus Mercedes | +73.575 | 2 |
09 | Max Verstappen | Toro Rosso Renault | +95.315 | 2 |
10 | Carlos Sainz | Toro Rosso Renault | +1 lap | 2 |
11 | Fernando Alonso | McLaren Honda | +1 lap | 2 |
12 | Sergio Perez | Force India Mercedes | +1 lap | 3 |
13 | Daniil Kvyat | Red Bull Renault | +1 lap | 3 |
14 | Marcus Ericsson | Sauber Ferrari | +1 lap | 2 |
15 | Daniel Ricciardo | Red Bull Renault | +1 lap | 2 |
16 | Jenson Button | McLaren Honda | +1 lap | 2 |
17 | Felipe Massa | Williams Mercedes | +2 laps | 3 |
18 | Alexander Rossi | Manor Ferrari | +2 laps | 2 |
19 | Will Stevens | Manor Ferrari | +3 laps | 3 |
20 | Felipe Nasr | Sauber Ferrari | +4 laps | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023