26 November 2023
F1 - Japanese GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:33.671 | 1:32.950 | 1:32.506 |
02 | Lewis Hamilton | Mercedes AMG | 1:33.611 | 1:32.982 | 1:32.703 |
03 | Valtteri Bottas | Williams Mercedes | 1:34.301 | 1:33.443 | 1:33.128 |
04 | Felipe Massa | Williams Mercedes | 1:34.483 | 1:33.551 | 1:33.527 |
05 | Fernando Alonso | Ferrari | 1:34.497 | 1:33.675 | 1:33.740 |
06 | Daniel Ricciardo | Red Bull Renault | 1:35.593 | 1:34.466 | 1:34.075 |
07 | Kevin Magnussen | McLaren Mercedes | 1:34.930 | 1:34.229 | 1:34.242 |
08 | Jenson Button | McLaren Mercedes | 1:35.150 | 1:34.648 | 1:34.317 |
09 | Sebastian Vettel | Red Bull Renault | 1:35.517 | 1:34.784 | 1:34.432 |
10 | Kimi Raikkonen | Ferrari | 1:34.984 | 1:34.771 | 1:34.548 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Jean-Eric Vergne | Toro Rosso Renault | 1:35.155 | 1:34.984 | |
12 | Sergio Perez | Force India Mercedes | 1:35.439 | 1:35.089 | |
13 | Daniil Kvyat | Toro Rosso Renault | 1:35.210 | 1:35.092 | |
14 | Nico Hulkenberg | Force India Mercedes | 1:35.000 | 1:35.099 | |
15 | Adrian Sutil | Sauber Ferrari | 1:35.736 | 1:35.364 | |
16 | Esteban Gutierrez | Sauber Ferrari | 1:35.308 | 1:35.681 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Pastor Maldonado | Lotus Renault | 1:35.917 | ||
18 | Romain Grosjean | Lotus Renault | 1:35.984 | ||
19 | Marcus Ericsson | Caterham Renault | 1:36.813 | ||
20 | Jules Bianchi | Marussia Ferrari | 1:36.943 | ||
21 | Kamui Kobayashi | Caterham Renault | 1:37.015 | ||
22 | Max Chilton | Marussia Ferrari | 1:37.481 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023