United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Japanese GP 2014 - Free practice 1

3 October 2014 - 04:35
Pos.DriverTeamTimeLaps
01 Nico Rosberg Mercedes AMG 1:35.461 27
02 Lewis Hamilton Mercedes AMG 1:35.612 26
03 Fernando Alonso Ferrari 1:36.037 19
04 Valtteri Bottas Williams Mercedes 1:36.576 25
05 Kimi Raikkonen Ferrari 1:37.187 19
06 Kevin Magnussen McLaren Mercedes 1:37.327 24
07 Daniel Ricciardo Red Bull Renault 1:37.466 27
08 Jenson Button McLaren Mercedes 1:37.649 24
09 Sebastian Vettel Red Bull Renault 1:37.686 26
10 Daniil Kvyat Toro Rosso Renault 1:37.714 26
11 Felipe Massa Williams Mercedes 1:38.012 22
12 Max Verstappen Toro Rosso Renault 1:38.157 22
13 Sergio Perez Force India Mercedes 1:38.324 10
14 Nico Hulkenberg Force India Mercedes 1:38.582 9
15 Romain Grosjean Lotus Renault 1:38.851 21
16 Adrian Sutil Sauber Ferrari 1:39.046 19
17 Pastor Maldonado Lotus Renault 1:39.097 26
18 Esteban Gutierrez Sauber Ferrari 1:39.318 18
19 Marcus Ericsson Caterham Renault 1:40.031 18
20 Roberto Merhi Caterham Renault 1:41.472 24
21 Jules Bianchi Marussia Ferrari 1:41.580 10
22 Max Chilton Marussia Ferrari 1:41.757 15

Search

Formula 1 news