26 November 2023
F1 - Japanese GP 2012 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penality |
---|---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:32.608 | 1:31.501 | 1:30.839 | --- |
02 | Mark Webber | Red Bull Renault | 1:32.951 | 1:31.950 | 1:31.090 | --- |
03 | Kamui Kobayashi | Sauber Ferrari | 1:32.042 | 1:31.866 | 1:31.700 | --- |
04 | Romain Grosjean | Lotus Renault | 1:32.029 | 1:31.988 | 1:31.898 | --- |
05 | Sergio Perez | Sauber Ferrari | 1:32.147 | 1:32.169 | 1:32.022 | --- |
06 | Fernando Alonso | Ferrari | 1:32.459 | 1:31.833 | 1:32.114 | --- |
07 | Kimi Raikkonen | Lotus Renault | 1:32.221 | 1:31.826 | 1:32.208 | --- |
08 | Jenson Button | McLaren Mercedes | 1:33.077 | 1:31.772 | 1:31.290 | +5 |
09 | Lewis Hamilton | McLaren Mercedes | 1:33.061 | 1:32.121 | 1:32.327 | --- |
10 | Felipe Massa | Ferrari | 1:32.946 | 1:32.293 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Paul di Resta | Force India Mercedes | 1:32.898 | 1:32.327 | --- | |
12 | Pastor Maldonado | Williams Renault | 1:32.834 | 1:32.512 | --- | |
13 | Nico Rosberg | Mercedes AMG | 1:33.015 | 1:32.625 | --- | |
14 | Nico Hulkenberg | Force India Mercedes | 1:32.628 | 1:32.272 | -.—.--- | +5 |
15 | Daniel Ricciardo | Toro Rosso Ferrari | 1:33.059 | 1:32.954 | --- | |
16 | Bruno Senna | Williams Renault | 1:33.405 | --- | ||
17 | Heikki Kovalainen | Caterham Renault | 1:34.657 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
18 | Timo Glock | Marussia Cosworth | 1:35.216 | --- | ||
19 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:33.370 | 1:33.368 | +3 | |
20 | Pedro de la Rosa | HRT Cosworth | 1:35.385 | --- | ||
21 | Charles Pic | Marussia Cosworth | 1:35.429 | --- | ||
22 | Vitaly Petrov | Caterham Renault | 1:35.432 | --- | ||
23 | Michael Schumacher | Mercedes AMG | 1:33.349 | 1:32.469 | +10 | |
24 | Narain Karthikeyan | HRT Cosworth | 1:36.734 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023