26 November 2023
F1 - Italian GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:36.009 | 1:34.660 | 1:35.554 | --- |
02 | Lance Stroll | Williams Mercedes | 1:37.653 | 1:37.002 | 1:37.032 | --- |
03 | Esteban Ocon | Force India Mercedes | 1:38.775 | 1:37.580 | 1:37.719 | --- |
04 | Valtteri Bottas | Mercedes AMG | 1:35.716 | 1:35.396 | 1:37.833 | --- |
05 | Kimi Raikkonen | Ferrari | 1:38.235 | 1:37.031 | 1:37.987 | --- |
06 | Sebastian Vettel | Ferrari | 1:37.198 | 1:36.223 | 1:38.064 | --- |
07 | Felipe Massa | Williams Mercedes | 1:38.338 | 1:37.456 | 1:38.251 | --- |
08 | Daniil Kvyat | Toro Rosso Renault | 1:39.183 | 1:38.245 | --- | |
09 | Kevin Magnussen | Haas Ferrari | 1:40.489 | --- | ||
10 | Marcus Ericsson | Sauber Ferrari | 1:41.732 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Pascal Wehrlein | Sauber Ferrari | 1:41.875 | --- | ||
12 | Sergio Perez | Force India Mercedes | 1:38.511 | 1:37.582 | +5 | |
13 | Max Verstappen | Red Bull Tag Heuer | 1:37.344 | 1:36.113 | 1:36.702 | +20 |
14 | Nico Hulkenberg | Renault F1 | 1:39.242 | 1:38.059 | +10 | |
15 | Carlos Sainz | Toro Rosso Renault | 1:39.788 | 1:38.526 | +10 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Daniel Ricciardo | Red Bull Tag Heuer | 1:38.304 | 1:37.313 | 1:36.841 | +25 |
17 | Jolyon Palmer | Renault F1 | 1:40.646 | +15 | ||
18 | Stoffel Vandoorne | McLaren Honda | 1:38.767 | 1:37.471 | 1:39.157 | +25 |
19 | Fernando Alonso | McLaren Honda | 1:39.134 | 1:38.202 | +35 | |
20 | Romain Grosjean | Haas Ferrari | 1:43.355 | +5 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023