26 November 2023
F1 - Italian GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Felipe Massa | Williams Mercedes | 1:40.660 | 4 |
02 | Lance Stroll | Williams Mercedes | 1:40.888 | 4 |
03 | Nico Hulkenberg | Renault F1 | 1:41.491 | 4 |
04 | Carlos Sainz | Toro Rosso Renault | 1:41.515 | 5 |
05 | Jolyon Palmer | Renault F1 | 1:44.369 | 4 |
06 | Marcus Ericsson | Sauber Ferrari | 1:44.701 | 3 |
07 | Daniil Kvyat | Toro Rosso Renault | 1:45.033 | 4 |
08 | Daniel Ricciardo | Red Bull Tag Heuer | -:—.--- | 1 |
09 | Max Verstappen | Red Bull Tag Heuer | -:—.--- | 1 |
10 | Sebastian Vettel | Ferrari | -:—.--- | 3 |
11 | Kimi Raikkonen | Ferrari | -:—.--- | 4 |
12 | Fernando Alonso | McLaren Honda | -:—.--- | 2 |
13 | Stoffel Vandoorne | McLaren Honda | -:—.--- | 4 |
14 | Romain Grosjean | Haas Ferrari | -:—.--- | 1 |
15 | Kevin Magnussen | Haas Ferrari | -:—.--- | 1 |
16 | Esteban Ocon | Force India Mercedes | -:—.--- | 2 |
17 | Pascal Wehrlein | Sauber Ferrari | -:—.--- | 2 |
18 | Valtteri Bottas | Mercedes AMG | -:—.--- | 1 |
19 | Sergio Pérez | Force India Mercedes | -:—.--- | 1 |
20 | Lewis Hamilton | Mercedes AMG | -:—.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023