26 November 2023
F1 - Italian GP 2017 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes AMG | 1:21.406 | 25 |
02 | Lewis Hamilton | Mercedes AMG | 1:21.462 | 24 |
03 | Sebastian Vettel | Ferrari | 1:21.546 | 33 |
04 | Kimi Raikkonen | Ferrari | 1:21.804 | 34 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:22.409 | 34 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:22.752 | 22 |
07 | Stoffel Vandoorne | McLaren Honda | 1:22.947 | 31 |
08 | Fernando Alonso | McLaren Honda | 1:22.968 | 31 |
09 | Esteban Ocon | Force India Mercedes | 1:22.977 | 43 |
10 | Felipe Massa | Williams Mercedes | 1:22.985 | 42 |
11 | Carlos Sainz | Toro Rosso Renault | 1:23.150 | 21 |
12 | Nico Hulkenberg | Renault F1 | 1:23.272 | 14 |
13 | Jolyon Palmer | Renault F1 | 1:23.317 | 34 |
14 | Sergio Pérez | Force India Mercedes | 1:23.352 | 43 |
15 | Lance Stroll | Williams Mercedes | 1:23.403 | 36 |
16 | Romain Grosjean | Haas Ferrari | 1:23.567 | 31 |
17 | Kevin Magnussen | Haas Ferrari | 1:23.650 | 20 |
18 | Daniil Kvyat | Toro Rosso Renault | 1:24.253 | 28 |
19 | Marcus Ericsson | Sauber Ferrari | 1:24.894 | 39 |
20 | Pascal Wehrlein | Sauber Ferrari | 1:25.295 | 25 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023