26 November 2023
F1 - Italian GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:25.363 | 1:24.560 | 1:24.109 |
02 | Nico Rosberg | Mercedes AMG | 1:25.493 | 1:24.600 | 1:24.383 |
03 | Valtteri Bottas | Williams Mercedes | 1:26.012 | 1:24.858 | 1:24.697 |
04 | Felipe Massa | Williams Mercedes | 1:25.528 | 1:25.046 | 1:24.865 |
05 | Kevin Magnussen | McLaren Mercedes | 1:26.337 | 1:25.973 | 1:25.314 |
06 | Jenson Button | McLaren Mercedes | 1:26.328 | 1:25.630 | 1:25.379 |
07 | Fernando Alonso | Ferrari | 1:26.514 | 1:25.525 | 1:25.430 |
08 | Sebastian Vettel | Red Bull Renault | 1:26.631 | 1:25.769 | 1:25.436 |
09 | Daniel Ricciardo | Red Bull Renault | 1:26.721 | 1:25.946 | 1:25.709 |
10 | Sergio Perez | Force India Mercedes | 1:26.569 | 1:25.863 | 1:25.944 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Daniil Kvyat | Toro Rosso Renault | 1:26.261 | 1:26.070 | |
12 | Kimi Raikkonen | Ferrari | 1:26.689 | 1:26.110 | |
13 | Jean-Eric Vergne | Toro Rosso Renault | 1:26.140 | 1:26.157 | |
14 | Nico Hulkenberg | Force India Mercedes | 1:26.371 | 1:26.279 | |
15 | Adrian Sutil | Sauber Ferrari | 1:27.034 | 1:26.588 | |
16 | Esteban Gutierrez | Sauber Ferrari | 1:26.999 | 1:26.692 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Pastor Maldonado | Lotus Renault | 1:27.520 | ||
18 | Romain Grosjean | Lotus Renault | 1:27.632 | ||
19 | Kamui Kobayashi | Caterham Renault | 1:27.671 | ||
20 | Jules Bianchi | Marussia Ferrari | 1:27.738 | ||
21 | Max Chilton | Marussia Ferrari | 1:28.247 | ||
22 | Marcus Ericsson | Caterham Renault | 1:28.562 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023