26 November 2023
F1 - Italian GP 2013 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 53 laps - 1h18m33.352s | 1 |
02 | Fernando Alonso | Ferrari | +5.467 | 1 |
03 | Mark Webber | Red Bull Renault | +6.350 | 1 |
04 | Felipe Massa | Ferrari | +9.361 | 1 |
05 | Nico Hulkenberg | Sauber Ferrari | +10.355 | 1 |
06 | Nico Rosberg | Mercedes AMG | +10.999 | 1 |
07 | Daniel Ricciardo | Toro Rosso Ferrari | +32.329 | 1 |
08 | Romain Grosjean | Lotus Renault | +33.130 | 1 |
09 | Lewis Hamilton | Mercedes AMG | +33.527 | 2 |
10 | Jenson Button | McLaren Mercedes | +38.327 | 1 |
11 | Kimi Raikkonen | Lotus Renault | +38.695 | 2 |
12 | Sergio Perez | McLaren Mercedes | +39.765 | 1 |
13 | Esteban Gutierrez | Sauber Ferrari | +40.880 | 1 |
14 | Pastor Maldonado | Williams Renault | +49.085 | 1 |
15 | Valtteri Bottas | Williams Renault | +56.827 | 1 |
16 | Adrian Sutil | Force India Mercedes | +1 lap | 2 |
17 | Charles Pic | Caterham Renault | +1 lap | 2 |
18 | Giedo Van der Garde | Caterham Renault | +1 lap | 2 |
19 | Jules Bianchi | Marussia Cosworth | +1 lap | 1 |
20 | Max Chilton | Marussia Cosworth | +1 lap | 1 |
21 | Jean-Eric Vergne | Toro Rosso Ferrari | DNF | 0 |
22 | Paul di Resta | Force India Mercedes | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023