26 November 2023
F1 - Italian GP 2013 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:25.565 | 24 | |
02 | Fernando Alonso | Ferrari | 1:25.600 | +0.035 | 25 |
03 | Nico Rosberg | Mercedes AMG | 1:25.704 | +0.139 | 25 |
04 | Sebastian Vettel | Red Bull Renault | 1:25.753 | +0.188 | 26 |
05 | Kimi Raikkonen | Lotus Renault | 1:25.941 | +0.376 | 22 |
06 | Sergio Perez | McLaren Mercedes | 1:26.007 | +0.442 | 24 |
07 | Jenson Button | McLaren Mercedes | 1:26.035 | +0.470 | 23 |
08 | Mark Webber | Red Bull Renault | 1:26.103 | +0.538 | 27 |
09 | Pastor Maldonado | Williams Renault | 1:26.149 | +0.584 | 21 |
10 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:26.155 | +0.590 | 25 |
11 | Esteban Gutierrez | Sauber Ferrari | 1:26.194 | +0.629 | 25 |
12 | Romain Grosjean | Lotus Renault | 1:26.295 | +0.730 | 23 |
13 | Daniel Ricciardo | Toro Rosso Ferrari | 1:26.387 | +0.822 | 21 |
14 | Felipe Massa | Ferrari | 1:26.449 | +0.884 | 16 |
15 | Paul di Resta | Force India Mercedes | 1:26.594 | +1.029 | 13 |
16 | Valtteri Bottas | Williams Renault | 1:26.802 | +1.237 | 21 |
17 | James Calado | Force India Mercedes | 1:27.041 | +1.476 | 24 |
18 | Nico Hulkenberg | Sauber Ferrari | 1:27.224 | +1.659 | 16 |
19 | Charles Pic | Caterham Renault | 1:27.818 | +2.253 | 24 |
20 | Max Chilton | Marussia Cosworth | 1:27.869 | +2.304 | 20 |
21 | Heikki Kovalainen | Caterham Renault | 1:28.192 | +2.627 | 21 |
22 | Rodolfo Gonzalez | Marussia Cosworth | 1:29.526 | +3.961 | 26 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023