26 November 2023
F1 - Italian GP 2011 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.23.170 | 18 | |
02 | Mark Webber | Red Bull Renault | 1.23.534 | +0.364 | 19 |
03 | Felipe Massa | Ferrari | 1.23.668 | +0.498 | 14 |
04 | Lewis Hamilton | McLaren Mercedes | 1.23.741 | +0.571 | 17 |
05 | Jenson Button | McLaren Mercedes | 1.23.787 | +0.617 | 16 |
06 | Nico Rosberg | Mercedes GP | 1.23.875 | +0.705 | 22 |
07 | Michael Schumacher | Mercedes GP | 1.24.114 | +0.944 | 20 |
08 | Fernando Alonso | Ferrari | 1.24.133 | +0.963 | 14 |
09 | Adrian Sutil | Force India Mercedes | 1.24.543 | +1.373 | 21 |
10 | Paul di Resta | Force India Mercedes | 1.24.581 | +1.411 | 22 |
11 | Bruno Senna | Lotus Renault GP | 1.24.853 | +1.683 | 20 |
12 | Vitaly Petrov | Lotus Renault GP | 1.24.889 | +1.719 | 19 |
13 | Sergio Perez | Sauber Ferrari | 1.24.948 | +1.778 | 22 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.25.261 | +2.091 | 21 |
15 | Rubens Barrichello | Williams Cosworth | 1.25.319 | +2.149 | 19 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.25.426 | +2.256 | 19 |
17 | Sébastien Buemi | Toro Rosso Ferrari | 1.25.439 | +2.269 | 22 |
18 | Pastor Maldonado | Williams Cosworth | 1.25.539 | +2.369 | 19 |
19 | Jarno Trulli | Team Lotus Renault | 1.27.328 | +4.158 | 19 |
20 | Heikki Kovalainen | Team Lotus Renault | 1.27.491 | +4.321 | 21 |
21 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.28.186 | +5.016 | 23 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.28.441 | +5.271 | 22 |
23 | Timo Glock | Marussia Virgin Racing Cosworth | 1.28.962 | +5.792 | 17 |
24 | Daniel Ricciardo | HRT F1 Cosworth | 1.30.316 | +7.146 | 16 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023