26 November 2023
F1 - Italian GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1.22.646 | 1.22.297 | 1.21.962 |
02 | Jenson Button | McLaren Mercedes | 1.23.085 | 1.22.354 | 1.22.084 |
03 | Felipe Massa | Ferrari | 1.22.421 | 1.22.610 | 1.22.293 |
04 | Mark Webber | Red Bull Renault | 1.23.431 | 1.22.706 | 1.22.433 |
05 | Lewis Hamilton | McLaren Mercedes | 1.22.830 | 1.22.394 | 1.22.623 |
06 | Sebastian Vettel | Red Bull Renault | 1.23.235 | 1.22.701 | 1.22.675 |
07 | Nico Rosberg | Mercedes GP | 1.23.529 | 1.23.055 | 1.23.027 |
08 | Nico Hulkenberg | Williams Cosworth | 1.23.516 | 1.22.989 | 1.23.037 |
09 | Robert Kubica | Renault | 1.23.234 | 1.22.880 | 1.23.039 |
10 | Rubens Barrichello | Williams Cosworth | 1.23.695 | 1.23.142 | 1.23.328 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Adrian Sutil | Force India Mercedes | 1.23.493 | 1.23.199 | |
12 | Michael Schumacher | Mercedes GP | 1.23.840 | 1.23.388 | |
13 | Kamui Kobayashi | Sauber Ferrari | 1.24.273 | 1.23.659 | |
14 | Sébastien Buemi | Toro Rosso Ferrari | 1.23.744 | 1.23.681 | |
15 | Vitaly Petrov | Renault | 1.24.086 | 1.23.819 | |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.24.083 | 1.23.919 | |
17 | Pedro de la Rosa | Sauber Ferrari | 1.24.442 | 1.24.044 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Jarno Trulli | Lotus Cosworth | 1.25.540 | ||
19 | Heikki Kovalainen | Lotus Cosworth | 1.25.742 | ||
20 | Vitantonio Liuzzi | Force India Mercedes | 1.25.774 | ||
21 | Timo Glock | Virgin Racing Cosworth | 1.25.934 | ||
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.25.974 | ||
23 | Bruno Senna | HRT F1 Cosworth | 1.26.847 | ||
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.27.020 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023