26 November 2023
F1 - Italian GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.22.839 | 27 | |
02 | Fernando Alonso | Ferrari | 1.22.915 | +0.076 | 32 |
03 | Felipe Massa | Ferrari | 1.23.061 | +0.222 | 20 |
04 | Lewis Hamilton | McLaren Mercedes | 1.23.154 | +0.315 | 22 |
05 | Jenson Button | McLaren Mercedes | 1.23.210 | +0.371 | 38 |
06 | Mark Webber | Red Bull Renault | 1.23.415 | +0.576 | 23 |
07 | Rubens Barrichello | Williams Cosworth | 1.23.708 | +0.869 | 31 |
08 | Robert Kubica | Renault | 1.23.709 | +0.870 | 32 |
09 | Nico Hulkenberg | Williams Cosworth | 1.23.852 | +1.013 | 30 |
10 | Nico Rosberg | Mercedes GP | 1.23.857 | +1.018 | 29 |
11 | Adrian Sutil | Force India Mercedes | 1.24.181 | +1.342 | 35 |
12 | Vitantonio Liuzzi | Force India Mercedes | 1.24.380 | +1.541 | 36 |
13 | Vitaly Petrov | Renault | 1.24.407 | +1.568 | 21 |
14 | Michael Schumacher | Mercedes GP | 1.24.448 | +1.609 | 29 |
15 | Sébastien Buemi | Toro Rosso Ferrari | 1.24.517 | +1.678 | 35 |
16 | Pedro de la Rosa | Sauber Ferrari | 1.24.547 | +1.708 | 32 |
17 | Kamui Kobayashi | Sauber Ferrari | 1.24.785 | +1.946 | 31 |
18 | Jaime Alguersuari | Toro Rosso Ferrari | 1.25.106 | +2.267 | 24 |
19 | Jarno Trulli | Lotus Cosworth | 1.26.204 | +3.365 | 38 |
20 | Heikki Kovalainen | Lotus Cosworth | 1.26.306 | +3.467 | 41 |
21 | Lucas di Grassi | Virgin Racing Cosworth | 1.26.631 | +3.792 | 31 |
22 | Timo Glock | Virgin Racing Cosworth | 1.26.676 | +3.837 | 25 |
23 | Sakon Yamamoto | HRT F1 Cosworth | 1.29.498 | +6.659 | 5 |
24 | Bruno Senna | HRT F1 Cosworth | -.—.--- | +-.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023