26 November 2023
F1 - Indian GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 60 laps - 1h31m10.744s | 1 |
02 | Fernando Alonso | Ferrari | +9.437 | 1 |
03 | Mark Webber | Red Bull Renault | +13.217 | 1 |
04 | Lewis Hamilton | McLaren Mercedes | +13.909 | 1 |
05 | Jenson Button | McLaren Mercedes | +26.266 | 1 |
06 | Felipe Massa | Ferrari | +44.674 | 1 |
07 | Kimi Raikkonen | Lotus Renault | +45.227 | 1 |
08 | Nico Hulkenberg | Force India Mercedes | +54.998 | 1 |
09 | Romain Grosjean | Lotus Renault | +56.103 | 1 |
10 | Bruno Senna | Williams Renault | +74.975 | 1 |
11 | Nico Rosberg | Mercedes AMG | +81.694 | 1 |
12 | Paul di Resta | Force India Mercedes | +82.815 | 1 |
13 | Daniel Ricciardo | Toro Rosso Ferrari | +86.064 | 1 |
14 | Kamui Kobayashi | Sauber Ferrari | +86.495 | 1 |
15 | Jean-Eric Vergne | Toro Rosso Ferrari | +1 lap | 2 |
16 | Pastor Maldonado | Williams Renault | +1 lap | 2 |
17 | Vitaly Petrov | Caterham Renault | +1 lap | 1 |
18 | Heikki Kovalainen | Caterham Renault | +1 lap | 1 |
19 | Charles Pic | Marussia Cosworth | +1 lap | 1 |
20 | Timo Glock | Marussia Cosworth | +2 laps | 1 |
21 | Narain Karthikeyan | HRT Cosworth | +2 laps | 1 |
22 | Michael Schumacher | Mercedes AMG | +5 laps | 3 |
23 | Pedro de la Rosa | HRT Cosworth | DNF | 1 |
24 | Sergio Perez | Sauber Ferrari | DNF | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023