26 November 2023
F1 - Indian GP 2012 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:26.387 | 1:25.435 | 1:25.283 |
02 | Mark Webber | Red Bull Renault | 1:26.744 | 1:25.610 | 1:25.327 |
03 | Lewis Hamilton | McLaren Mercedes | 1:26.516 | 1:25.816 | 1:25.544 |
04 | Jenson Button | McLaren Mercedes | 1:26.564 | 1:25.467 | 1:25.659 |
05 | Fernando Alonso | Ferrari | 1:26.829 | 1:25.834 | 1:25.773 |
06 | Felipe Massa | Ferrari | 1:26.939 | 1:26.111 | 1:25.857 |
07 | Kimi Raikkonen | Lotus Renault | 1:26.740 | 1:26.101 | 1:26.236 |
08 | Sergio Perez | Sauber Ferrari | 1:27.179 | 1:26.076 | 1:26.360 |
09 | Pastor Maldonado | Williams Renault | 1:26.048 | 1:25.983 | 1:26.713 |
10 | Nico Rosberg | Mercedes AMG | 1:26.458 | 1:25.976 | -.—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Romain Grosjean | Lotus Renault | 1:26.897 | 1:26.136 | |
12 | Nico Hulkenberg | Force India Mercedes | 1:27.185 | 1:26.241 | |
13 | Bruno Senna | Williams Renault | 1:26.851 | 1:26.331 | |
14 | Michael Schumacher | Mercedes AMG | 1:27.482 | 1:26.574 | |
15 | Daniel Ricciardo | Toro Rosso Ferrari | 1:27.006 | 1:26.777 | |
16 | Paul di Resta | Force India Mercedes | 1:27.462 | 1:26.989 | |
17 | Kamui Kobayashi | Sauber Ferrari | 1:27.517 | 1:27.219 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:27.525 | ||
19 | Vitaly Petrov | Caterham Renault | 1:28.756 | ||
20 | Heikki Kovalainen | Caterham Renault | 1:29.500 | ||
21 | Timo Glock | Marussia Cosworth | 1:29.613 | ||
22 | Pedro de la Rosa | HRT Cosworth | 1:30.592 | ||
23 | Narain Karthikeyan | HRT Cosworth | 1:30.593 | ||
24 | Charles Pic | Marussia Cosworth | 1:30.662 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023