26 November 2023
F1 - Indian GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h30m35.002 | 2 |
02 | Jenson Button | McLaren Mercedes | +8.433 | 2 |
03 | Fernando Alonso | Ferrari | +24.301 | 2 |
04 | Mark Webber | Red Bull Renault | +25.529 | 2 |
05 | Michael Schumacher | Mercedes GP | +65.421 | 2 |
06 | Nico Rosberg | Mercedes GP | +66.851 | 2 |
07 | Lewis Hamilton | McLaren Mercedes | +84.183 | 3 |
08 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 2 |
09 | Adrian Sutil | Force India Mercedes | +1 lap | 2 |
10 | Sergio Perez | Sauber Ferrari | +1 lap | 2 |
11 | Vitaly Petrov | Lotus Renault GP | +1 lap | 2 |
12 | Bruno Senna | Lotus Renault GP | +1 lap | 2 |
13 | Paul di Resta | Force India Mercedes | +1 lap | 3 |
14 | Heikki Kovalainen | Team Lotus Renault | +2 laps | 2 |
15 | Rubens Barrichello | Williams Cosworth | +2 laps | 2 |
16 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +3 laps | 2 |
17 | Narain Karthikeyan | HRT F1 Cosworth | +3 laps | 2 |
18 | Daniel Ricciardo | HRT F1 Cosworth | +3 laps | 3 |
19 | Jarno Trulli | Team Lotus Renault | +5 laps | 3 |
20 | Felipe Massa | Ferrari | DNF | 3 |
21 | Sébastien Buemi | Toro Rosso Ferrari | DNF | 1 |
22 | Pastor Maldonado | Williams Cosworth | DNF | 0 |
23 | Timo Glock | Virgin Racing Cosworth | DNF | 2 |
24 | Kamui Kobayashi | Sauber Ferrari | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023