26 November 2023
F1 - Hungarian GP 2018 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:17.419 | 1:31.242 | 1:35.658 | --- |
02 | Valtteri Bottas | Mercedes AMG | 1:17.123 | 1:32.081 | 1:35.918 | --- |
03 | Kimi Raikkonen | Ferrari | 1:17.526 | 1:32.762 | 1:36.186 | --- |
04 | Sebastian Vettel | Ferrari | 1:16.666 | 1:28.636 | 1:36.210 | --- |
05 | Carlos Sainz | Renault F1 | 1:17.829 | 1:30.771 | 1:36.743 | --- |
06 | Pierre Gasly | Toro Rosso Honda | 1:18.577 | 1:31.286 | 1:37.591 | --- |
07 | Max Verstappen | Red Bull Tag Heuer | 1:16.940 | 1:31.178 | 1:38.032 | --- |
08 | Brendon Hartley | Toro Rosso Honda | 1:18.429 | 1:32.590 | 1:38.128 | --- |
09 | Kevin Magnussen | Haas Ferrari | 1:18.314 | 1:32.968 | 1:39.858 | --- |
10 | Romain Grosjean | Haas Ferrari | 1:17.901 | 1:33.650 | 1:40.593 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Fernando Alonso | McLaren Renault | 1:18.208 | 1:35.214 | --- | |
12 | Daniel Ricciardo | Red Bull Tag Heuer | 1:18.540 | 1:36.442 | --- | |
13 | Nico Hulkenberg | Renault F1 | 1:17.905 | 1:36.506 | --- | |
14 | Marcus Ericsson | Sauber Ferrari | 1:18.641 | 1:37.075 | --- | |
15 | Lance Stroll | Williams Mercedes | 1:18.560 | -:—.--- | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Stoffel Vandoorne | McLaren Renault | 1:18.782 | --- | ||
17 | Charles Leclerc | Sauber Ferrari | 1:18.817 | --- | ||
18 | Esteban Ocon | Force India Mercedes | 1:19.142 | --- | ||
19 | Sergio Perez | Force India Mercedes | 1:19.200 | --- | ||
20 | Sergey Sirotkin | Williams Mercedes | 1:19.301 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023