26 November 2023
F1 - Hungarian GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 70 laps - 1h40m30.115s | 2 |
02 | Nico Rosberg | Mercedes AMG | +1.977 | 2 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | +27.539 | 2 |
04 | Sebastian Vettel | Ferrari | +28.213 | 2 |
05 | Max Verstappen | Red Bull Tag Heuer | +48.659 | 2 |
06 | Kimi Raikkonen | Ferrari | +49.044 | 2 |
07 | Fernando Alonso | McLaren Honda | +1 lap | 2 |
08 | Carlos Sainz | Toro Rosso Ferrari | +1 lap | 2 |
09 | Valtteri Bottas | Williams Mercedes | +1 lap | 2 |
10 | Nico Hulkenberg | Force India Mercedes | +1 lap | 2 |
11 | Sergio Perez | Force India Mercedes | +1 lap | 2 |
12 | Jolyon Palmer | Renault F1 | +1 lap | 2 |
13 | Esteban Gutierrez | Haas Ferrari | +1 lap | 2 |
14 | Romain Grosjean | Haas Ferrari | +1 lap | 2 |
15 | Kevin Magnussen | Renault F1 | +1 lap | 2 |
16 | Daniil Kvyat | Toro Rosso Ferrari | +1 lap | 2 |
17 | Felipe Nasr | Sauber Ferrari | +1 lap | 2 |
18 | Felipe Massa | Williams Mercedes | +2 laps | 2 |
19 | Pascal Wehrlein | Manor Mercedes | +2 laps | 2 |
20 | Marcus Ericsson | Sauber Ferrari | +2 laps | 3 |
21 | Rio Haryanto | Manor Mercedes | +2 laps | 1 |
22 | Jenson Button | McLaren Honda | DNF | 4 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023