26 November 2023
F1 - Hungarian GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:33.302 | 1:22.806 | 1:19.965 |
02 | Lewis Hamilton | Mercedes AMG | 1:34.210 | 1:24.836 | 1:20.108 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:39.968 | 1:23.234 | 1:20.280 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:40.424 | 1:22.660 | 1:20.557 |
05 | Sebastian Vettel | Ferrari | 1:35.718 | 1:24.082 | 1:20.874 |
06 | Carlos Sainz | Toro Rosso Ferrari | 1:36.115 | 1:24.734 | 1:21.131 |
07 | Fernando Alonso | McLaren Honda | 1:35.165 | 1:23.816 | 1:21.211 |
08 | Jenson Button | McLaren Honda | 1:37.983 | 1:24.456 | 1:21.597 |
09 | Nico Hulkenberg | Force India Mercedes | 1:41.471 | 1:23.901 | 1:21.823 |
10 | Valtteri Bottas | Williams Mercedes | 1:42.758 | 1:24.506 | 1:22.182 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Romain Grosjean | Haas Ferrari | 1:35.906 | 1:24.941 | |
12 | Daniil Kvyat | Toro Rosso Ferrari | 1:36.714 | 1:25.301 | |
13 | Sergio Perez | Force India Mercedes | 1:41.411 | 1:25.416 | |
14 | Kimi Raikkonen | Ferrari | 1:36.853 | 1:25.435 | |
15 | Esteban Gutierrez | Haas Ferrari | 1:38.959 | 1:26.189 | |
16 | Felipe Nasr | Sauber Ferrari | 1:37.772 | 1:27.063 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Jolyon Palmer | Renault F1 | 1:43.965 | ||
18 | Felipe Massa | Williams Mercedes | 1:43.999 | ||
19 | Kevin Magnussen | Renault F1 | 1:44.543 | ||
20 | Marcus Ericsson | Sauber Ferrari | 1:46.984 | ||
21 | Pascal Wehrlein | Manor Mercedes | 1:47.343 | ||
22 | Rio Haryanto | Manor Mercedes | 1:50.189 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023