United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Hungarian GP 2016 - Free practice 3

23 July 2016 - 12:11
Pos.DriverTeamTimeLaps
01 Nico Rosberg Mercedes AMG 1:20.261 25
02 Max Verstappen Red Bull Tag Heuer 1:20.263 10
03 Daniel Ricciardo Red Bull Tag Heuer 1:20.726 22
04 Lewis Hamilton Mercedes AMG 1:20.769 23
05 Kimi Raikkonen Ferrari 1:20.859 18
06 Sebastian Vettel Ferrari 1:21.185 22
07 Fernando Alonso McLaren Honda 1:21.584 11
08 Valtteri Bottas Williams Mercedes 1:21.649 21
09 Sergio Perez Force India Mercedes 1:21.672 22
10 Jolyon Palmer Renault F1 1:21.935 19
11 Felipe Massa Williams Mercedes 1:21.975 28
12 Kevin Magnussen Renault F1 1:21.989 13
13 Jenson Button McLaren Honda 1:22.009 11
14 Esteban Gutierrez Haas Ferrari 1:22.142 15
15 Romain Grosjean Haas Ferrari 1:22.284 13
16 Carlos Sainz Toro Rosso Ferrari 1:22.402 21
17 Nico Hulkenberg Force India Mercedes 1:22.427 22
18 Daniil Kvyat Toro Rosso Ferrari 1:22.541 18
19 Felipe Nasr Sauber Ferrari 1:22.816 23
20 Marcus Ericsson Sauber Ferrari 1:23.219 23
21 Pascal Wehrlein Manor Mercedes 1:23.311 24
22 Rio Haryanto Manor Mercedes 1:23.513 23

Search

Formula 1 news