26 November 2023
F1 - Hungarian GP 2015 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:25.141 | 18 |
02 | Nico Rosberg | Mercedes AMG | 1:25.250 | 23 |
03 | Kimi Raikkonen | Ferrari | 1:25.812 | 23 |
04 | Daniel Ricciardo | Red Bull Renault | 1:26.053 | 19 |
05 | Daniil Kvyat | Red Bull Renault | 1:26.070 | 17 |
06 | Sebastian Vettel | Ferrari | 1:26.395 | 14 |
07 | Carlos Sainz | Toro Rosso Renault | 1:26.727 | 25 |
08 | Sergio Perez | Force India Mercedes | 1:26.776 | 14 |
09 | Valtteri Bottas | Williams Mercedes | 1:26.825 | 18 |
10 | Max Verstappen | Toro Rosso Renault | 1:26.934 | 27 |
11 | Fernando Alonso | McLaren Honda | 1:27.272 | 16 |
12 | Jenson Button | McLaren Honda | 1:27.308 | 17 |
13 | Nico Hulkenberg | Force India Mercedes | 1:27.317 | 11 |
14 | Felipe Massa | Williams Mercedes | 1:27.381 | 18 |
15 | Felipe Nasr | Sauber Ferrari | 1:27.409 | 24 |
16 | Marcus Ericsson | Sauber Ferrari | 1:27.732 | 23 |
17 | Pastor Maldonado | Lotus Mercedes | 1:28.568 | 8 |
18 | Will Stevens | Manor Ferrari | 1:29.693 | 17 |
19 | Fabio Leimer | Manor Ferrari | 1:30.631 | 18 |
20 | Jolyon Palmer | Lotus Mercedes | -:—.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023