26 November 2023
F1 - Hungarian GP 2014 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Renault | 70 laps - 1h53m05.058 | 3 |
02 | Fernando Alonso | Ferrari | +5.225 | 2 |
03 | Lewis Hamilton | Mercedes AMG | +5.857 | 2 |
04 | Nico Rosberg | Mercedes AMG | +6.361 | 3 |
05 | Felipe Massa | Williams Mercedes | +29.841 | 3 |
06 | Kimi Raikkonen | Ferrari | +31.491 | 2 |
07 | Sebastian Vettel | Red Bull Renault | +40.964 | 2 |
08 | Valtteri Bottas | Williams Mercedes | +41.344 | 3 |
09 | Jean-Eric Vergne | Toro Rosso Renault | +58.527 | 2 |
10 | Jenson Button | McLaren Mercedes | +67.280 | 3 |
11 | Adrian Sutil | Sauber Ferrari | +68.169 | 2 |
12 | Kevin Magnussen | McLaren Mercedes | +78.465 | 2 |
13 | Pastor Maldonado | Lotus Renault | +84.024 | 3 |
14 | Daniil Kvyat | Toro Rosso Renault | +1 lap | 2 |
15 | Jules Bianchi | Marussia Ferrari | +1 lap | 3 |
16 | Max Chilton | Marussia Ferrari | +1 lap | 2 |
17 | Esteban Gutierrez | Sauber Ferrari | DNF | 2 |
18 | Kamui Kobayashi | Caterham Renault | DNF | 1 |
19 | Sergio Perez | Force India Mercedes | DNF | 1 |
20 | Nico Hulkenberg | Force India Mercedes | DNF | 1 |
21 | Romain Grosjean | Lotus Renault | DNF | 1 |
22 | Marcus Ericsson | Caterham Renault | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023