26 November 2023
F1 - Hungarian GP 2014 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:24.482 | 38 |
02 | Nico Rosberg | Mercedes AMG | 1:24.720 | 38 |
03 | Sebastian Vettel | Red Bull Renault | 1:25.111 | 33 |
04 | Fernando Alonso | Ferrari | 1:25.437 | 26 |
05 | Kevin Magnussen | McLaren Mercedes | 1:25.580 | 34 |
06 | Kimi Raikkonen | Ferrari | 1:25.730 | 30 |
07 | Daniel Ricciardo | Red Bull Renault | 1:25.983 | 29 |
08 | Valtteri Bottas | Williams Mercedes | 1:25.999 | 37 |
09 | Jenson Button | McLaren Mercedes | 1:26.234 | 33 |
10 | Felipe Massa | Williams Mercedes | 1:26.402 | 18 |
11 | Daniil Kvyat | Toro Rosso Renault | 1:26.689 | 42 |
12 | Jean-Eric Vergne | Toro Rosso Renault | 1:26.703 | 37 |
13 | Nico Hulkenberg | Force India Mercedes | 1:26.789 | 39 |
14 | Adrian Sutil | Sauber Ferrari | 1:26.919 | 41 |
15 | Sergio Perez | Force India Mercedes | 1:27.013 | 39 |
16 | Pastor Maldonado | Lotus Renault | 1:27.019 | 40 |
17 | Romain Grosjean | Lotus Renault | 1:27.021 | 14 |
18 | Esteban Gutierrez | Sauber Ferrari | 1:27.480 | 32 |
19 | Kamui Kobayashi | Caterham Renault | 1:28.370 | 35 |
20 | Jules Bianchi | Marussia Ferrari | 1:28.469 | 26 |
21 | Max Chilton | Marussia Ferrari | 1:28.586 | 35 |
22 | Marcus Ericsson | Caterham Renault | 1:29.036 | 34 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023