26 November 2023
F1 - Hungarian GP 2013 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 70 laps - 1h42m29.445s | 3 |
02 | Kimi Raikkonen | Lotus Renault | +10.938 | 2 |
03 | Sebastian Vettel | Red Bull Renault | +12.459 | 3 |
04 | Mark Webber | Red Bull Renault | +18.044 | 3 |
05 | Fernando Alonso | Ferrari | +31.411 | 3 |
06 | Romain Grosjean | Lotus Renault | +52.295 | 4 |
07 | Jenson Button | McLaren Mercedes | +53.819 | 2 |
08 | Felipe Massa | Ferrari | +56.447 | 3 |
09 | Sergio Perez | McLaren Mercedes | +1 lap | 2 |
10 | Pastor Maldonado | Williams Renault | +1 lap | 3 |
11 | Nico Hulkenberg | Sauber Ferrari | +1 lap | 3 |
12 | Jean-Eric Vergne | Toro Rosso Ferrari | +1 lap | 3 |
13 | Daniel Ricciardo | Toro Rosso Ferrari | +1 lap | 2 |
14 | Giedo Van der Garde | Caterham Renault | +2 laps | 3 |
15 | Charles Pic | Caterham Renault | +2 laps | 2 |
16 | Jules Bianchi | Marussia Cosworth | +3 laps | 3 |
17 | Max Chilton | Marussia Cosworth | +3 laps | 3 |
18 | Paul di Resta | Force India Mercedes | +4 laps | 4 |
19 | Nico Rosberg | Mercedes AMG | +6 laps | 3 |
20 | Valtteri Bottas | Williams Renault | DNF | 2 |
21 | Esteban Gutierrez | Sauber Ferrari | DNF | 2 |
22 | Adrian Sutil | Force India Mercedes | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023