26 November 2023
F1 - Hungarian GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 69 laps - 1h41m05.503s | 2 |
02 | Kimi Raikkonen | Lotus Renault | +1.032 | 2 |
03 | Romain Grosjean | Lotus Renault | +10.518 | 2 |
04 | Sebastian Vettel | Red Bull Renault | +11.614 | 3 |
05 | Fernando Alonso | Ferrari | +26.653 | 2 |
06 | Jenson Button | McLaren Mercedes | +30.243 | 3 |
07 | Bruno Senna | Williams Renault | +33.899 | 2 |
08 | Mark Webber | Red Bull Renault | +34.458 | 3 |
09 | Felipe Massa | Ferrari | +38.350 | 2 |
10 | Nico Rosberg | Mercedes AMG | +51.234 | 2 |
11 | Nico Hulkenberg | Force India Mercedes | +57.283 | 2 |
12 | Paul di Resta | Force India Mercedes | +62.887 | 2 |
13 | Pastor Maldonado | Williams Renault | +63.606 | 3 |
14 | Sergio Perez | Sauber Ferrari | +64.494 | 2 |
15 | Daniel Ricciardo | Toro Rosso Ferrari | +1 lap | 3 |
16 | Jean-Eric Vergne | Toro Rosso Ferrari | +1 lap | 4 |
17 | Heikki Kovalainen | Caterham Renault | +1 lap | 3 |
18 | Kamui Kobayashi | Sauber Ferrari | +2 laps | 3 |
19 | Vitaly Petrov | Caterham Renault | +2 laps | 3 |
20 | Charles Pic | Marussia Cosworth | +2 laps | 2 |
21 | Timo Glock | Marussia Cosworth | +3 laps | 2 |
22 | Pedro de la Rosa | HRT Cosworth | +3 laps | 2 |
23 | Narain Karthikeyan | HRT Cosworth | DNF | 2 |
24 | Michael Schumacher | Mercedes AMG | DNF | 4 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023