26 November 2023
F1 - Hungarian GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Jenson Button | McLaren Mercedes | 1h46m42.337 | 3 |
02 | Sebastian Vettel | Red Bull Renault | +3.588 | 3 |
03 | Fernando Alonso | Ferrari | +19.819 | 4 |
04 | Lewis Hamilton | McLaren Mercedes | +48.338 | 6 |
05 | Mark Webber | Red Bull Renault | +49.742 | 5 |
06 | Felipe Massa | Ferrari | +83.176 | 4 |
07 | Paul di Resta | Force India Mercedes | +1 lap | 3 |
08 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 3 |
09 | Nico Rosberg | Mercedes GP | +1 lap | 4 |
10 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 3 |
11 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 3 |
12 | Vitaly Petrov | Lotus Renault GP | +1 lap | 4 |
13 | Rubens Barrichello | Williams Cosworth | +2 laps | 5 |
14 | Adrian Sutil | Force India Mercedes | +2 laps | 4 |
15 | Sergio Perez | Sauber Ferrari | +2 laps | 4 |
16 | Pastor Maldonado | Williams Cosworth | +2 laps | 5 |
17 | Timo Glock | Virgin Racing Cosworth | +4 laps | 3 |
18 | Daniel Ricciardo | HRT F1 Cosworth | +4 laps | 3 |
19 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +5 laps | 4 |
20 | Vitantonio Liuzzi | HRT F1 Cosworth | +5 laps | 5 |
21 | Heikki Kovalainen | Team Lotus Renault | DNF | 5 |
22 | Michael Schumacher | Mercedes GP | DNF | 2 |
23 | Nick Heidfeld | Lotus Renault GP | DNF | 2 |
24 | Jarno Trulli | Team Lotus Renault | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023