26 November 2023
F1 - Hungarian GP 2011 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.21.168 | 17 | |
02 | Fernando Alonso | Ferrari | 1.21.469 | +0.301 | 13 |
03 | Jenson Button | McLaren Mercedes | 1.21.639 | +0.471 | 14 |
04 | Mark Webber | Red Bull Renault | 1.21.645 | +0.477 | 18 |
05 | Felipe Massa | Ferrari | 1.22.002 | +0.834 | 14 |
06 | Nico Rosberg | Mercedes GP | 1.22.534 | +1.366 | 22 |
07 | Lewis Hamilton | McLaren Mercedes | 1.22.667 | +1.499 | 14 |
08 | Michael Schumacher | Mercedes GP | 1.23.037 | +1.869 | 19 |
09 | Vitaly Petrov | Lotus Renault GP | 1.23.175 | +2.007 | 19 |
10 | Paul Di Resta | Force India Mercedes | 1.23.276 | +2.108 | 18 |
11 | Nick Heidfeld | Lotus Renault GP | 1.23.281 | +2.113 | 13 |
12 | Sergio Perez | Sauber Ferrari | 1.23.375 | +2.207 | 18 |
13 | Kamui Kobayashi | Sauber Ferrari | 1.23.626 | +2.458 | 25 |
14 | Rubens Barrichello | Williams Cosworth | 1.23.663 | +2.495 | 17 |
15 | Pastor Maldonado | Williams Cosworth | 1.23.894 | +2.726 | 17 |
16 | Adrian Sutil | Force India Mercedes | 1.23.966 | +2.798 | 18 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.23.998 | +2.830 | 15 |
18 | Sébastien Buemi | Toro Rosso Ferrari | 1.25.061 | +3.893 | 19 |
19 | Jarno Trulli | Team Lotus Renault | 1.25.141 | +3.973 | 20 |
20 | Heikki Kovalainen | Team Lotus Renault | 1.25.501 | +4.333 | 20 |
21 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.26.955 | +5.787 | 20 |
22 | Daniel Ricciardo | HRT F1 Cosworth | 1.26.991 | +5.823 | 19 |
23 | Timo Glock | Marussia Virgin Racing Cosworth | 1.27.174 | +6.006 | 16 |
24 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.27.713 | +6.545 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023