26 November 2023
F1 - Hungarian GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.21.018 | 29 | |
02 | Fernando Alonso | Ferrari | 1.21.259 | +0.241 | 40 |
03 | Jenson Button | McLaren Mercedes | 1.21.322 | +0.304 | 34 |
04 | Mark Webber | Red Bull Renault | 1.21.508 | +0.490 | 35 |
05 | Sebastian Vettel | Red Bull Renault | 1.21.549 | +0.531 | 31 |
06 | Felipe Massa | Ferrari | 1.22.099 | +1.081 | 40 |
07 | Nico Rosberg | Mercedes GP | 1.22.121 | +1.103 | 36 |
08 | Michael Schumacher | Mercedes GP | 1.22.440 | +1.422 | 36 |
09 | Paul Di Resta | Force India Mercedes | 1.22.835 | +1.817 | 40 |
10 | Adrian Sutil | Force India Mercedes | 1.22.981 | +1.963 | 37 |
11 | Kamui Kobayashi | Sauber Ferrari | 1.23.030 | +2.012 | 34 |
12 | Sergio Perez | Sauber Ferrari | 1.23.399 | +2.381 | 37 |
13 | Rubens Barrichello | Williams Cosworth | 1.23.379 | +2.661 | 34 |
14 | Nick Heidfeld | Lotus Renault GP | 1.23.861 | +2.843 | 28 |
15 | Pastor Maldonado | Williams Cosworth | 1.24.181 | +3.163 | 39 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.24.182 | +3.164 | 26 |
17 | Vitaly Petrov | Lotus Renault GP | 1.24.546 | +3.528 | 21 |
18 | Sébastien Buemi | Toro Rosso Ferrari | 1.24.878 | +3.860 | 35 |
19 | Jarno Trulli | Team Lotus Renault | 1.24.994 | +3.976 | 38 |
20 | Heikki Kovalainen | Team Lotus Renault | 1.25.447 | +4.429 | 39 |
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.26.823 | +5.805 | 33 |
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.27.261 | +6.243 | 28 |
23 | Daniel Ricciardo | HRT F1 Cosworth | 1.27.730 | +6.712 | 31 |
24 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.28.255 | +7.237 | 25 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023