26 November 2023
F1 - Hungarian GP 2011 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.23.350 | 19 | |
02 | Sebastian Vettel | Red Bull Renault | 1.23.564 | +0.214 | 24 |
03 | Fernando Alonso | Ferrari | 1.23.642 | +0.292 | 29 |
04 | Mark Webber | Red Bull Renault | 1.23.666 | +0.316 | 12 |
05 | Jenson Button | McLaren Mercedes | 1.23.772 | +0.422 | 20 |
06 | Felipe Massa | Ferrari | 1.24.115 | +0.765 | 25 |
07 | Nico Rosberg | Mercedes GP | 1.24.250 | +0.900 | 22 |
08 | Michael Schumacher | Mercedes GP | 1.24.369 | +1.019 | 20 |
09 | Sergio Perez | Sauber Ferrari | 1.24.620 | +1.270 | 24 |
10 | Vitaly Petrov | Lotus Renault GP | 1.25.093 | +1.743 | 22 |
11 | Kamui Kobayashi | Sauber Ferrari | 1.25.113 | +1.763 | 21 |
12 | Paul Di Resta | Force India Mercedes | 1.25.336 | +1.986 | 22 |
13 | Nico Hulkenberg | Force India Mercedes | 1.25.357 | +2.007 | 17 |
14 | Rubens Barrichello | Williams Cosworth | 1.25.836 | +2.486 | 24 |
15 | Bruno Senna | Lotus Renault GP | 1.25.855 | +2.505 | 25 |
16 | Sébastien Buemi | Toro Rosso Ferrari | 1.25.890 | +2.540 | 28 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.26.099 | +2.749 | 36 |
18 | Pastor Maldonado | Williams Cosworth | 1.26.124 | +2.774 | 25 |
19 | Heikki Kovalainen | Team Lotus Renault | 1.26.878 | +3.528 | 26 |
20 | Jarno Trulli | Team Lotus Renault | 1.27.352 | +4.002 | 21 |
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.28.533 | +5.183 | 30 |
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.28.903 | +5.553 | 22 |
23 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.29.059 | +5.709 | 24 |
24 | Daniel Ricciardo | HRT F1 Cosworth | 1.29.904 | +6.554 | 26 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023