26 November 2023
F1 - Hungarian GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1h41m05.571s | 1 |
02 | Fernando Alonso | Ferrari | +17.821 | 1 |
03 | Sebastian Vettel | Red Bull Renault | +19.252 | 2 |
04 | Felipe Massa | Ferrari | +27.474 | 1 |
05 | Vitaly Petrov | Renault | +73.192 | 1 |
06 | Nico Hulkenberg | Williams Cosworth | +76.723 | 1 |
07 | Pedro de la Rosa | Sauber Ferrari | +1 lap | 1 |
08 | Jenson Button | McLaren Mercedes | +1 lap | 1 |
09 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 1 |
10 | Rubens Barrichello | Williams Cosworth | +1 lap | 1 |
11 | Michael Schumacher | Mercedes GP | +1 lap | 1 |
12 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 1 |
13 | Vitantonio Liuzzi | Force India Mercedes | +1 lap | 1 |
14 | Heikki Kovalainen | Lotus Cosworth | +3 laps | 1 |
15 | Jarno Trulli | Lotus Cosworth | +3 laps | 2 |
16 | Timo Glock | Virgin Racing Cosworth | +3 laps | 1 |
17 | Bruno Senna | HRT F1 Cosworth | +3 laps | 1 |
18 | Lucas di Grassi | Virgin Racing Cosworth | +4 laps | 2 |
19 | Sakon Yamamoto | HRT F1 Cosworth | +4 laps | 1 |
20 | Lewis Hamilton | McLaren Mercedes | DNF | 1 |
21 | Robert Kubica | Renault | DNF | 3 |
22 | Nico Rosberg | Mercedes GP | DNF | 1 |
23 | Adrian Sutil | Force India Mercedes | DNF | 1 |
24 | Jaime Alguersuari | Toro Rosso Ferrari | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023