United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Hungarian GP 2010 - Qualifying

31 July 2010 - 14:24
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Sebastian Vettel Red Bull Renault 1.20.417 1.19.573 1.18.773
02 Mark Webber Red Bull Renault 1.21.132 1.19.531 1.19.184
03 Fernando Alonso Ferrari 1.21.278 1.20.237 1.19.987
04 Felipe Massa Ferrari 1.21.299 1.20.857 1.20.331
05 Lewis Hamilton McLaren Mercedes 1.21.455 1.20.877 1.20.499
06 Nico Rosberg Mercedes GP 1.21.212 1.20.811 1.21.082
07 Vitaly Petrov Renault 1.21.558 1.20.797 1.21.229
08 Robert Kubica Renault 1.21.159 1.20.867 1.21.328
09 Pedro de la Rosa Sauber Ferrari 1.21.891 1.21.273 1.21.411
10 Nico Hulkenberg Williams Cosworth 1.21.598 1.21.275 1.21.710
---------------- --------------- ---------- ---------- ----------
11 Jenson Button McLaren Mercedes 1.21.422 1.21.292
12 Rubens Barrichello Williams Cosworth 1.21.478 1.21.331
13 Adrian Sutil Force India Mercedes 1.22.080 1.21.517
14 Michael Schumacher Mercedes GP 1.21.840 1.21.630
15 Sébastien Buemi Toro Rosso Ferrari 1.21.982 1.21.897
16 Vitantonio Liuzzi Force India Mercedes 1.21.789 1.21.927
17 Jaime Alguersuari Toro Rosso Ferrari 1.21.978 1.21.998
---------------- --------------- ---------- ---------- ----------
18 Kamui Kobayashi Sauber Ferrari 1.22.222
19 Timo Glock Virgin Racing Cosworth 1.24.050
20 Heikki Kovalainen Lotus Cosworth 1.24.120
21 Jarno Trulli Lotus Cosworth 1.24.199
22 Lucas di Grassi Virgin Racing Cosworth 1.25.118
23 Bruno Senna HRT F1 Cosworth 1.26.391
24 Sakon Yamamoto HRT F1 Cosworth 1.26.453

Search

Formula 1 news