26 November 2023
F1 - Hungarian GP 2010 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.19.574 | 17 | |
02 | Sebastian Vettel | Red Bull Renault | 1.20.058 | +0.484 | 15 |
03 | Fernando Alonso | Ferrari | 1.20.724 | +1.150 | 19 |
04 | Robert Kubica | Renault | 1.21.066 | +1.492 | 19 |
05 | Felipe Massa | Ferrari | 1.21.264 | +1.690 | 16 |
06 | Lewis Hamilton | McLaren Mercedes | 1.21.376 | +1.802 | 17 |
07 | Vitaly Petrov | Renault | 1.21.399 | +1.825 | 15 |
08 | Nico Rosberg | Mercedes GP | 1.21.422 | +1.848 | 18 |
09 | Jenson Button | McLaren Mercedes | 1.21.473 | +1.899 | 18 |
10 | Nico Hulkenberg | Williams Cosworth | 1.21.513 | +1.939 | 18 |
11 | Rubens Barrichello | Williams Cosworth | 1.21.705 | +2.131 | 19 |
12 | Michael Schumacher | Mercedes GP | 1.21.939 | +2.365 | 15 |
13 | Pedro de la Rosa | Sauber Ferrari | 1.22.151 | +2.577 | 21 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.22.337 | +2.763 | 20 |
15 | Jaime Alguersuari | Toro Rosso Ferrari | 1.22.427 | +2.853 | 19 |
16 | Sébastien Buemi | Toro Rosso Ferrari | 1.22.508 | +2.934 | 22 |
17 | Adrian Sutil | Force India Mercedes | 1.22.918 | +3.344 | 14 |
18 | Vitantonio Liuzzi | Force India Mercedes | 1.23.708 | +4.143 | 8 |
19 | Lucas di Grassi | Virgin Racing Cosworth | 1.24.547 | +4.973 | 19 |
20 | Jarno Trulli | Lotus Cosworth | 1.24.576 | +5.002 | 22 |
21 | Heikki Kovalainen | Lotus Cosworth | 1.24.623 | +5.049 | 22 |
22 | Timo Glock | Virgin Racing Cosworth | 1.24.805 | +5.231 | 17 |
23 | Bruno Senna | HRT F1 Cosworth | 1.26.479 | +6.905 | 21 |
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.27.176 | +7.602 | 21 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023