26 November 2023
F1 - German GP 2016 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:15.614 | 43 |
02 | Lewis Hamilton | Mercedes AMG | 1:16.008 | 36 |
03 | Sebastian Vettel | Ferrari | 1:16.208 | 39 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:16.456 | 40 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:16.490 | 38 |
06 | Kimi Raikkonen | Ferrari | 1:16.512 | 45 |
07 | Nico Hulkenberg | Force India Mercedes | 1:16.781 | 43 |
08 | Jenson Button | McLaren Honda | 1:17.087 | 16 |
09 | Sergio Perez | Force India Mercedes | 1:17.148 | 44 |
11 | Fernando Alonso | McLaren Honda | 1:17.225 | 21 |
11 | Carlos Sainz | Toro Rosso Ferrari | 1:17.342 | 32 |
12 | Daniil Kvyat | Toro Rosso Ferrari | 1:17.367 | 38 |
13 | Valtteri Bottas | Williams Mercedes | 1:17.425 | 44 |
14 | Romain Grosjean | Haas Ferrari | 1:17.602 | 13 |
15 | Felipe Massa | Williams Mercedes | 1:17.686 | 40 |
16 | Esteban Gutierrez | Haas Ferrari | 1:18.005 | 42 |
17 | Kevin Magnussen | Renault F1 | 1:18.056 | 46 |
18 | Marcus Ericsson | Sauber Ferrari | 1:18.130 | 28 |
19 | Pascal Wehrlein | Manor Mercedes | 1:18.193 | 42 |
20 | Jolyon Palmer | Renault F1 | 1:18.313 | 47 |
21 | Rio Haryanto | Manor Mercedes | 1:18.591 | 47 |
22 | Felipe Nasr | Sauber Ferrari | 1:19.295 | 41 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023