26 November 2023
F1 - German GP 2016 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:15.517 | 32 |
02 | Lewis Hamilton | Mercedes AMG | 1:15.843 | 30 |
03 | Sebastian Vettel | Ferrari | 1:16.667 | 29 |
04 | Kimi Raikkonen | Ferrari | 1:16.852 | 23 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:16.927 | 29 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:17.089 | 30 |
07 | Fernando Alonso | McLaren Honda | 1:17.183 | 18 |
08 | Jenson Button | McLaren Honda | 1:17.612 | 15 |
09 | Daniil Kvyat | Toro Rosso Ferrari | 1:18.008 | 25 |
10 | Carlos Sainz | Toro Rosso Ferrari | 1:18.044 | 22 |
11 | Marcus Ericsson | Sauber Ferrari | 1:18.198 | 28 |
12 | Valtteri Bottas | Williams Mercedes | 1:18.210 | 37 |
13 | Felipe Massa | Williams Mercedes | 1:18.322 | 30 |
14 | Romain Grosjean | Haas Ferrari | 1:18.589 | 20 |
15 | Nico Hulkenberg | Force India Mercedes | 1:18.591 | 35 |
16 | Sergio Perez | Force India Mercedes | 1:18.628 | 29 |
17 | Charles Leclerc | Haas Ferrari | 1:18.882 | 32 |
18 | Kevin Magnussen | Renault F1 | 1:18.933 | 35 |
19 | Felipe Nasr | Sauber Ferrari | 1:18.961 | 22 |
20 | Esteban Ocon | Renault F1 | 1:18.981 | 30 |
21 | Rio Haryanto | Manor Mercedes | 1:19.167 | 34 |
22 | Pascal Wehrlein | Manor Mercedes | 1:19.975 | 33 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023